Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 19.3 | 21.3 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 20.5 | 21.3 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 21.7 | 21.3 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 23.2 | 21.3 | 26.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 49 | 54 | 60 |
M | 8-10 | 38-40 | 12-14 | 106 | 52 | 54 | 62 |
L | 12-14 | 42-44 | 16-18 | 112 | 55 | 54 | 64 |
XL | 16-18 | 46-48 | 20-22 | 120 | 59 | 54 | 66 |
Elasticity | High |
- Vibrant knitted floral patterns for a playful look.
- Cozy button-up cardigan for chilly days.
- Crafted from ultra-soft, comfortable fabric.
- Style with a casual tank top and jeans for a pretty look.